PRZ Board (Potential Reversal Zone Board) is a free scanner that checks crypto, stock, index, commodity and forex markets once a day for harmonic and Fibonacci potential reversal zones (Golden Pocket, AB=CD, Gartley, Bat, Butterfly, Crab) and Gann/Fibonacci time turn windows. It is a research tool, not a signal service or financial advice.
Harmonic and Fibonacci reversal zones (PRZ) near current price. Pick a market.
| Instrument | Price | Nearest setup | PRZ | Distance | Status | |
|---|---|---|---|---|---|---|
| AVAX | 8.83 | ▲ Bullish AB=CD · 1d | 8.2606 – 8.871 | in zone | In zone | Trade |
| QNT | 191.4 | ▲ Bullish Golden Pocket · 1d | 191.2 – 192.8128 | in zone | In zone | Trade |
| RENDER | 1.66 | ▲ Bullish Golden Pocket · 1d | 1.5785 – 1.6107 | 3.0% | Approaching | Trade |
| BNB | 744 | ▼ Bearish Golden Pocket · 1d | 770.2123 – 773.5445 | 3.5% | Approaching | Trade |
| PEPE | 5.28e-06 | ▼ Bearish AB=CD · 1d | 5.68e-06 – 6.07984e-06 | 7.6% | Approaching | Trade |
| LTC | 57.82 | ▲ Bullish Golden Pocket · 1d | 51.782 – 52.925 | 8.5% | Approaching | Trade |
| ZEC | 1,321.6 | ▼ Bearish Golden Pocket · 1d | 1,450.1 – 1,470.9 | 9.7% | Approaching | Trade |
| NEAR | 4.412 | ▲ Bullish AB=CD · 1d | 3.5773 – 3.978 | 9.8% | Approaching | Trade |
| ETH | 2,329.2 | ▲ Bullish Golden Pocket · 1d | 1,965.4 – 2,006.8 | 13.8% | Approaching | Trade |
| SOL | 100.32 | ▲ Bullish Golden Pocket · 1d | 82.817 – 84.8912 | 15.4% | Approaching | Trade |
| AKT | 0.6534 | ▼ Bearish Golden Pocket · 1d | 0.764164 – 0.77107 | 17.0% | Approaching | Trade |
| VVV | 24.85 | ▼ Bearish Golden Pocket · 1d | 29.4864 – 29.9258 | 18.7% | Approaching | Trade |
| XRP | 1.2837 | no open setup right now | Watching | Trade | ||
| DOGE | 0.07914 | no open setup right now | Watching | Trade | ||
| TRX | 0.3315 | no open setup right now | Watching | Trade | ||
| LINK | 11.673 | no open setup right now | Watching | Trade | ||
| XMR | 601.82 | no open setup right now | Watching | Trade | ||
| XLM | 0.1694 | no open setup right now | Watching | Trade | ||
| HBAR | 0.07296 | no open setup right now | Watching | Trade | ||
| ENA | 0.209 | no open setup right now | Watching | Trade | ||
| SHIB | 4.93e-06 | no open setup right now | Watching | Trade | ||
| PUMP | 0.00443 | no open setup right now | Watching | Trade | ||
| WLD | 0.4184 | no open setup right now | Watching | Trade | ||
| INJ | 8.01 | no open setup right now | Watching | Trade | ||
| HYPE | 94.09 | no open setup right now | Watching | Trade | ||
PRZ (price reversal zone): a price area where Fibonacci levels from recent swings line up, so a bounce or reversal is more likely there. We scan daily candles once a day for Golden Pocket (0.618–0.65 retracement), AB=CD, Gartley, Bat, Butterfly and Crab patterns.
Closest to PRZ shows the 4 setups nearest their zone in each market. Distance is how far the current price is from the near edge of the zone, in percent.
In zone price has reached a Bullish zone · In zone price has reached a Bearish zone · Approaching not reached yet · Watching live data, no open setup right now · Price + Time a Gann/Fibonacci turn window with 4+ counts falls within the next 5 days.